Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | MONTESSORI PRIME SCHOOL |
| 2 | Affiliation No. | 3630485 |
| 3 | School Code | 56771 |
| 4 | Complete Address with PIN Code | H No: 53-1-24/1, Montessori Prime School, Yellapur, Hasanparthy, Hanamkonda – 506 371 |
| 5 | Principal Name & Qualification | Ms. Inagala swetha MBA, B.Ed. |
| 6 | School Email ID | info@montessorijnprime.com |
| 7 | Contact Details [Landline/Mobile] | 7700043030 |
B. DOCUMENTS AND INFORMATION
D. STAFF(TEACHING)
| SL No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Ms. Inagala swetha, MBA, B.Ed. |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| PGT | 4 | |
| TGT | 15 | |
| PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sumitha Chakrabarti |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. V Bharat Kumar & Miss. Preechi |
E. SCHOOL INFRASTRUCTURE
| SL No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 36583.58 Sq.Mt. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 Rooms; 53 Sq.Mt. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Labs; 69 Sq.Mt.; |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 69 |
| 6 | NO. OF BOYS TOILETS | 72 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
| 8 | SARAS MANDATORY PUBLIC DISCLOSURE | |
| 9 | VALID WATER, HEALTH AND SANITATION CERTIFICATES |
